EM100 eModules are designed for 30-100kW applications in ultra-compact ~100mm diameter applications, where packaging and mass constraints put compactness at a premium. Capable of very high speeds, up to 50,000rpm, it includes an optional, integrated, state-of-the-art modular 800V silicon carbide inverter with robust ASIL compatible safety functionality.
Applications
- Automotive P2/P3 modules. High power ancillary drives
- Aerospace UAVs, marine propulsion/energy management, distributed propulsion systems
| Specification EM100x50 | Value | Additional Information |
|---|---|---|
| Overall casing diameter | 110mm | Over main casing diameter, not incl. fasteners |
| Overall casing length | 110mm | Inverter additional 40mm where fitted |
| Maximum power @ RPM | 30kW | With 1×3 phase 48V inverter, 800V >100kW |
| Maximum torque @ RPM | 40Nm | >100Nm stack packages available Transient high-overboost options available |
| Maximum speed | 12,000 rev/min | Aero/UAV option – Also available in higher-speed versions up to 50krpm Rated for 10% burst overspeed |
| Peak efficiency | ~97% | eMachine only, depending on application available over a wide load-speed range |
| Peak phase current | >600 Arms/ph | Modular separate inverter system also available |
| Coolant flow rate | 3l/min | Recommended 50deg.C coolant temp nominal |
| IP Rating | 67 | Ruggedised military grade packages available |
| Interfaces | 2x high-speed CAN with XCP, safety hardline and twin PWM I/O’s for ancillary controls |



