EM250 eModules are intended to power 250 to 1000kW automotive, aerospace and advanced industrial applications up to 18,000rpm, with very high specific performance and best-in-class efficiency. All variants are available with optional, integrated, state-of-the-art modular 800V silicon carbide inverter with robust ASIL compatible safety functionality.
Applications
- High performance automotive xEVs
- Aerospace, marine propulsion/energy management
- High technology industrial ie. turbo-machinery
| Specification EM250x75 | Value | Additional Information |
|---|---|---|
| Overall casing diameter | 265mm | Over main casing diameter, not incl. fasteners |
| Overall casing length | 140mm | Inverter additional 40mm where fitted |
| Maximum power @ RPM | 530kW | With 2×3 Phase inverter, 4×3 Ph 1000kW option |
| Maximum torque @ RPM | 350Nm | >1000Nm stack packages available Transient high-overboost options available |
| Maximum speed | 17,500 rev/min | Rated for 10% burst overspeed |
| Peak efficiency | ~97% | eMachine only, depending on application available over a wide load-speed range |
| Peak phase current | 300 Arms/ph | Modular separate inverter system also available |
| Coolant flow rate | 10l/min | Recommended 50deg.C coolant temp nominal |
| IP Rating | 67 | Ruggedised military grade packages available |
| Interfaces | 2x High-speed CAN with XCP, Safety Hardline and twin PWM I/O’s for ancillary controls |





